Line Voltage 120/277V Fixture Mounted Occupancy Sensor, Passive Infrared Technology
Product Code: VCMPC50H | Stock Code: 0288-1725
- 360 Field of view, up to 2800 Sq. Feet
- Adjustable time delay
- Multi-level, 360 Fresnel lens for superior occupancy detection
- Easy mounting using 1/2" knockout at end of fixture
- Compatible with all program start ballasts
- Zero-crossing circuitry reduces stress on relay and extends sensor life
- Zero-crossing circuitry reduces stress on relay and extends sensor life
Files:
Wiring Diagram - VCMPC50H
Specification Sheet - VCMPC50H
| Color: | White |
|---|---|
| Load Rating 1: | Fluorescent/Ballast Rating: 800VA @ 120V AC/1600VA @ 277V AC |
| Load Rating 2: | Incandescent/Tungsten Rating: 800 Watt @ 120V AC |
| Load Rating 3: | Relative Humidity: 20-90%, non-condensing |
| Voltage: | 120/277 VAC |
| Hertz: | 50/60 Hz |
| Time Delay: | 15 Seconds to 30 Minutes |
| Mounting Type: | Fixture |
| Sensor Technology: | Passive Infrared |
| Light Level: | 10FC - 150FC |
| Operation Temperature: | 32°F to 131°F (0°C to 55°C) |
| Coverage 1: | Mounting Height: 50ft, Coverage: 2,800 square feet, 360 Field of View |
| Coverage 2: | Mounting Height: 8ft, Coverage: 1,200 square feet, 360 Field of View |
| Certifications: | cULus |
| Weight (lbs): | 0.6500 |
|---|---|
| Dimensions: | -- |
| Box Quantity: | 1 |
| Carton Quantity: | 30 |
